Integration done right
Accounting to eCommerce Integration with Sage, IQ Retail, Xero and More
Maximize your eCommerce efficiency with integration of Price, Stock, and Orders. Automate your operations for reliable and cost-effective results.
Accounting Integrations:
Accounting Integrations:
Integration done right
Accounting to eCommerce Integration with Sage, IQ Retail, Xero and More
Maximize your eCommerce efficiency with integration of Price, Stock, and Orders. Automate your operations for reliable and cost-effective results.
How Does the Integration Work?
Storehub.io syncs with your server or cloud-based accounting system via an API or SDK and fetches stock, price and customer data. Usual setup times vary from 10 minutes to half an hour.
Storehub.io offers the easiest, ‘quick to implement’ and advanced B2B Wholesale eCommerce and retail ERP integrations to WooCommerce, Shopify and more.
The Why
Key Benefits of eCommerce Accounting Integration

Syncing
Storehub.io syncs all your critical info to and from the eCommerce platform, making running an online store admin free.
It's Easy!
Syncing up your eCommerce with Storehub.io is easy, your website developer or designer can assist with this process.
Time Saving
When the sync install is complete and you’ve selected your data source, integrating your product data can take 5 minutes or less!
Integration
Take advantage of all the plugins and apps tour eCommerce channel offers to increase sales, design templates and ease of setup, no need to move to a new platform!
Tutorials
Sync your store easily, with the Storehub.io Uni, a comprehensive range of tutorial videos will guide you on every aspect of your setup.
Multiple Stores
With Storehub.io, you can link more than one store to your stock and price data, to sell in different currencies or regions.

Pricing Packages
Select one ERP/accounting data source
All prices excl. VAT
No. SKU's | Sage One/Business Cloud | Sage 50c Partner | Sage 200 Evolution | Xero | IQ Retail |
---|---|---|---|---|---|
0 - 500 | R550 | R760 | R1400 | R220 | R1400 |
501 - 2000 | R760 | R1050 | R1800 | R420 | R1800 |
2001 - 5000 | R1350 | R1450 | R2500 | R710 | R2500 |
5001 - 7000 | R1760 | R1780 | R2920 | R990 | R2920 |
7001 - 10 000 | R2110 | R2270 | R3400 | R1400 | R3400 |
10 001 - 15 000 | R2530 | R2740 | R3850 | R2040 | R3850 |
15 001 - 20 000 | R3140 | R3250 | R4230 | R2660 | R4230 |
20 001 - 30 000 | R3340 | R3710 | R4910 | R2890 | R4910 |
30 000+ | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us |
Select one or more sales channels
All prices excl. VAT
No. Product SKU's | WooCommerce | Shopify | Ecwid | Netcash Shop | B2B Commerce | WooCommerce B2B | Takealot.com |
---|---|---|---|---|---|---|---|
0 - 500 | R590 | R544 | R472 | R427 | R750 | R1139 | R490 |
501 - 2000 | R710 | R684 | R568 | R568 | R1050 | R1496 | R690 |
2001 - 5000 | R1100 | R1152 | R880 | R880 | R1450 | R2167 | R1100 |
5001 - 7000 | R1400 | R1424 | R1120 | R1120 | R1950 | R2847 | R1400 |
7001 - 10 000 | R1980 | R1641 | R1584 | R1584 | R2490 | R3799 | R1980 |
10 001 - 15 000 | R2760 | R1987 | R2208 | R2208 | R3010 | R4904 | R2760 |
15 001 - 20 000 | R3580 | R2599 | R2864 | R2864 | R3980 | R6426 | R3630 |
20 001 - 30 000 | R4430 | R3592 | R3544 | R3544 | R4650 | R7718 | R4400 |
30 000+ | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us |
get started
Get started by completing this form
Please leave your details and we’ll get back to you within 24 hours